By entering the value of your items across key categories—like electronics, furniture, and clothing—our calculator works to sum up your assets and gives you a snapshot at the end. This provides you with an accurate Total Sum Insured figure, ensuring you understand the true replacement cost of your belongings.
Once you have your accurate total value calculated, you can see how different insurers stack up using the Quashed market scan. This snapshot is powered by the data you input, ensuring you base your insurance decisions on your actual inventory rather than a guess.
The average savings found in 2025 is $301 on contents insurance via Quashed.
Full Contents Insurance Comparison
Feature | Trade Me | AMP | Tower | Initio | AA Insurance |
Financial Strength | A- | AA- | A- | AA | AA- |
Theft, Fire & Natural Disaster | Yes | Yes | Yes | Yes | Yes |
Covered anywhere in NZ | Yes | Yes | Yes | Yes | Yes |
Accidental Damage | No | Yes | Yes | Yes | Yes |
Liability Cover | $20 million | $2 million | $20 million | $1 million | $2 million |
Carpet Cover | Yes (if not glued) | Up to $5k | Yes (if not glued) | Yes (if not glued) | Rugs only |
Keys & Locks | $1,000 (excess-free) | $1,000 (excess-free) | $2,000 (excess-free) | $1,000 | No |
Computers | Yes | Yes | Yes | Yes | Yes |
Mobile Phones | $1,000 limit | Covered | Covered | Covered | Covered |
Jewellery (Total Limit) | $15,000 | $10,000 | $30,000 | $15,000 | $5,000 |
Jewellery (Per Item) | $2,500 | $2,500 | $10,000 | $3,000 | $5,000 |
Precious Metals/Gemstones | $500 | $700 | $1,000 | $1,000 | $1,000 |
Camera Cover | $5,000 | Covered | $10,000 | $3,000 | $5,000 |
Cash Cover | $500 | $400 | $1,000 | $1,000 | $500 |
Drones | No | $3,000 | No | $3,000 | $5,000 |
Artwork | $5,000/item | $20k/item ($80k total) | $10,000 | Yes | $10,000 |
Watercraft | <$1,500 value | $1,000 | <$2,000 value | $2,500 | Exclusions apply |
Bicycles | $5,000/item | Excludes racing | $10,000/item | $2,000 | $5,000 |
Child's Off-road Vehicle | $5,000/item | $1,000 | $10,000 | Limited | $5,000 |
Home Office / Business | $5,000 | $15,000 | $10,000 | $10,000 | $3,000 |
Spoiled Frozen Food | $1,000 (excess-free) | $1,000 (excess-free) | Covered (excess-free) | Reasonable costs | $1,000 (excess-free) |
Gradual Damage | $2,000 | $5,000 | $3,000 | $2,000 | $2,000 |
Contents in Storage | $20k (6 months) | Approved commercial | $20k (12 months) | Commercial/Approved | Commercial only |
Temp Accommodation | $25,000 | 10% of Sum Insured | $30,000 | $20,000 | $20,000 |
Storage Costs (Post-Claim) | $5,000 | 10% of Sum Insured | $5,000 | Yes | No |
Illegal Card Usage | $1,000 (excess-free) | $2,500 (excess-free) | $1,500 (excess-free) | $500 | No |
Pet Vet Fees | No | No | $500 (accident) | No | No |
Excess-free Eyewear | No | No | No | No | No |
Excess-free Hearing Aid | No | No | No | No | Option <$6/mo |
Student Away from Home | $5,000 | No | $5,000 | $5,000 | Yes (Edu only) |
Elder Relative in Rest Home | No | No | No | No | $10,000 |
Moving House Cover | 14 days | 14 days | 14 days | No | 21 days |
Unoccupied Home Penalty | >90 days | >60 days | >90 days | >60 days | >60 days |
New for Old | Yes | Yes | Yes | Yes (specified) | Yes |
Feature | Trade Me | AMP | Tower | Initio | AA Insurance |
Financial Strength | A- | AA- | A- | AA | AA- |
Theft, Fire & Natural Disaster | Yes | Yes | Yes | Yes | Yes |
Covered anywhere in NZ | Yes | Yes | Yes | Yes | Yes |
Accidental Damage | No | Yes | Yes | Yes | Yes |
Liability Cover | $20 million | $2 million | $20 million | $1 million | $2 million |
Carpet Cover | Yes (if not glued) | Up to $5k | Yes (if not glued) | Yes (if not glued) | Rugs only |
Keys & Locks | $1,000 (excess-free) | $1,000 (excess-free) | $2,000 (excess-free) | $1,000 | No |
Computers | Yes | Yes | Yes | Yes | Yes |
Mobile Phones | $1,000 limit | Covered | Covered | Covered | Covered |
Jewellery (Total Limit) | $15,000 | $10,000 | $30,000 | $15,000 | $5,000 |
Jewellery (Per Item) | $2,500 | $2,500 | $10,000 | $3,000 | $5,000 |
Precious Metals/Gemstones | $500 | $700 | $1,000 | $1,000 | $1,000 |
Camera Cover | $5,000 | Covered | $10,000 | $3,000 | $5,000 |
Cash Cover | $500 | $400 | $1,000 | $1,000 | $500 |
Drones | No | $3,000 | No | $3,000 | $5,000 |
Artwork | $5,000/item | $20k/item ($80k total) | $10,000 | Yes | $10,000 |
Watercraft | <$1,500 value | $1,000 | <$2,000 value | $2,500 | Exclusions apply |
Bicycles | $5,000/item | Excludes racing | $10,000/item | $2,000 | $5,000 |
Child's Off-road Vehicle | $5,000/item | $1,000 | $10,000 | Limited | $5,000 |
Home Office / Business | $5,000 | $15,000 | $10,000 | $10,000 | $3,000 |
Spoiled Frozen Food | $1,000 (excess-free) | $1,000 (excess-free) | Covered (excess-free) | Reasonable costs | $1,000 (excess-free) |
Gradual Damage | $2,000 | $5,000 | $3,000 | $2,000 | $2,000 |
Contents in Storage | $20k (6 months) | Approved commercial | $20k (12 months) | Commercial/Approved | Commercial only |
Temp Accommodation | $25,000 | 10% of Sum Insured | $30,000 | $20,000 | $20,000 |
Storage Costs (Post-Claim) | $5,000 | 10% of Sum Insured | $5,000 | Yes | No |
Illegal Card Usage | $1,000 (excess-free) | $2,500 (excess-free) | $1,500 (excess-free) | $500 | No |
Pet Vet Fees | No | No | $500 (accident) | No | No |
Excess-free Eyewear | No | No | No | No | No |
Excess-free Hearing Aid | No | No | No | No | Option <$6/mo |
Student Away from Home | $5,000 | No | $5,000 | $5,000 | Yes (Edu only) |
Elder Relative in Rest Home | No | No | No | No | $10,000 |
Moving House Cover | 14 days | 14 days | 14 days | No | 21 days |
Unoccupied Home Penalty | >90 days | >60 days | >90 days | >60 days | >60 days |
New for Old | Yes | Yes | Yes | Yes (specified) | Yes |
To compare insurance providers based on your unique profile use Market Scan for FREE.
Price comparison is important so we can find contents cover that fits our budget. However, it is also important to know the differences in cover across insurance providers. Comparing the coverage and benefits helps you to find the policy that offers you the best cover at the price you're happy to pay. This is where Market Scan by Quashed comes in. A free easy to use tool that more than 80,000 NZ consumers have signed up for.
Isaac Owens: “easy to use, saved me about $700/year on my house insurance alone and with better cover/perks. Nice to see a spread of cost options.”
Chris Pilipczuk: “Quashed made it super easy to upload my current policy, and they did the rest—quickly displaying alternative options. I ended up saving nearly $1,300 on my annual car insurance!”
Zara Coghill: “I've just done a comparison for my car insurance. It was very simple and easy to use. Especially if you have your current policy documents handy. And instead of needing to answer the same questions over and over for each company, you can answer them in one place and get a really good comparison report.”